UGX 14,739,000
UGX 17,540,000
Ships from abroad. This one is brought in to order, so it takes longer to arrive than anything we hold in Kampala. One all-in price, agreed before you pay — shipping, duty and URA taxes are already in the figure below. Message us on WhatsApp before you order if you need it by a particular date.
The camera that made full-frame mirrorless normal, and still one of the best value bodies Sony sells. 24.2 MP, in-body stabilisation, dual card slots and about 610 shots per charge. A dependable workhorse for weddings and portraits.
| Type | Mirrorless |
|---|---|
| Effective Pixels | 24.2 Megapixel (6000 x 4000) |
| Photo Resolution | Actual: 25.3 Megapixel |
| Sensor | 35.6 x 23.8 mm (full-frame) CMOS |
| Stabilization | Sensor-shift, 5-axis |
| Focus Points | Phase detection: 693; contrast detection: 425 |
| ISO | Photo 100 to 51,200 (extended: 50 to 204,800); video 100 to 51,200 |
| Shutter Speed | 1/8000 to 30 s |
| Continuous Shooting | Up to 10 fps for up to 89 frames (RAW) / 177 frames (JPEG) |
| Built-in Flash | No |
| Viewfinder | Yes |
| Screen Size | 3.0" |
| Mount / Lens | Sony E |
| Photo Formats | JPEG, RAW |
| Clean HDMI | Yes |
| Connections | Wi-Fi 4 (802.11n), Bluetooth 4.1, NFC |
| Storage Type | Slot 1: SD/SDHC/SDXC (UHS-II); slot 2: SD / Memory Stick Duo Hybrid (UHS-I) |
| Battery | 1x NP-FZ100 rechargeable lithium-ion, 2280 mAh (approx. 610 shots) |
| Dimensions | 126.9 x 95.6 x 73.7 mm |
| Weight | 650 g (with battery and card) |
Specification as published by the manufacturer. Kit contents vary by market — if you need a detail confirmed before ordering, such as whether a lens or charger is included, ask us on WhatsApp and we will confirm it in writing before you pay.
No reviews yet. Bought this from us? Be the first to say how it arrived.
Write a review
Reviews
There are no reviews yet.