UGX 17,540,000
UGX 21,837,000
Ships from abroad. This one is brought in to order, so it takes longer to arrive than anything we hold in Kampala. One all-in price, agreed before you pay — shipping, duty and URA taxes are already in the figure below. Message us on WhatsApp before you order if you need it by a particular date.
The all-rounder most working photographers end up buying. 33 MP full-frame, in-body stabilisation, a CFexpress Type A slot alongside a UHS-II SD slot, and a fully articulated screen. Equally comfortable on a wedding, a product shoot or a documentary.
| Type | Mirrorless |
|---|---|
| Effective Pixels | 33 Megapixel |
| Photo Resolution | Actual: 34.1 Megapixel |
| Sensor | 35.9 x 23.9 mm (full-frame) CMOS |
| Stabilization | Sensor-shift, 5-axis |
| Focus Points | Phase detection: 759; contrast detection: 425 |
| ISO | Photo 100 to 51,200 (extended: 50 to 204,800); video 100 to 51,200 |
| Shutter Speed | 1/8000 to 30 s |
| Continuous Shooting | Up to 10 fps at 33 MP for up to 1000 frames (RAW / JPEG) |
| Built-in Flash | No |
| Viewfinder | Yes |
| Screen Size | 3.0" |
| Mount / Lens | Sony E |
| Photo Formats | HEIF, JPEG, RAW |
| Clean HDMI | Yes |
| Connections | Wi-Fi 4 (802.11n), Bluetooth 4.1 |
| Storage Type | Slot 1: CFexpress Type A / SD (UHS-II); slot 2: SD/SDHC/SDXC (UHS-II) |
| Battery | 1x NP-FZ100 rechargeable lithium-ion, 2280 mAh (approx. 520 shots) |
| Dimensions | 131.3 x 96.4 x 79.8 mm |
| Weight | 658 g (with battery and card) |
Specification as published by the manufacturer. Kit contents vary by market — if you need a detail confirmed before ordering, such as whether a lens or charger is included, ask us on WhatsApp and we will confirm it in writing before you pay.
No reviews yet. Bought this from us? Be the first to say how it arrived.
Write a review
Reviews
There are no reviews yet.