UGX 17,893,000
UGX 24,840,000
Ships from abroad. This one is brought in to order, so it takes longer to arrive than anything we hold in Kampala. One all-in price, agreed before you pay — shipping, duty and URA taxes are already in the figure below. Message us on WhatsApp before you order if you need it by a particular date.
A video camera that happens to take stills. Only 12.1 MP, and that is deliberate: huge pixels mean clean footage at ISO settings where other cameras fall apart. ISO runs to 409,600 extended. The body for wedding films, music videos and night work.
| Type | Mirrorless |
|---|---|
| Effective Pixels | 12.1 Megapixel (4240 x 2832) |
| Photo Resolution | Actual: 12.9 Megapixel |
| Sensor | 35.6 x 23.8 mm (full-frame) CMOS |
| Stabilization | Sensor-shift, 5-axis |
| Focus Points | Phase detection: 759; contrast detection: 425 |
| ISO | Photo 80 to 102,400 (extended: 40 to 409,600); video 80 to 102,400 (extended: 409,600) |
| Shutter Speed | 1/8000 to 30 s |
| Continuous Shooting | Up to 10 fps for up to 1000 frames (RAW / JPEG) |
| Built-in Flash | No |
| Viewfinder | Yes |
| Screen Size | 3.0" |
| Mount / Lens | Sony E |
| Photo Formats | HEIF, JPEG, RAW |
| Clean HDMI | Yes |
| Connections | Wi-Fi 5 (802.11ac), Bluetooth 5.0, NFC |
| Storage Type | Dual slot: CFexpress Type A / SD (UHS-II) |
| Battery | 1x NP-FZ100 rechargeable lithium-ion, 2280 mAh (approx. 510 shots) |
| Dimensions | 128.9 x 96.9 x 80.8 mm |
| Weight | 614 g (body only) |
Specification as published by the manufacturer. Kit contents vary by market — if you need a detail confirmed before ordering, such as whether a lens or charger is included, ask us on WhatsApp and we will confirm it in writing before you pay.
No reviews yet. Bought this from us? Be the first to say how it arrived.
Write a review
Reviews
There are no reviews yet.