UGX 6,549,000
UGX 13,743,000
Ships from abroad. This one is brought in to order, so it takes longer to arrive than anything we hold in Kampala. One all-in price, agreed before you pay — shipping, duty and URA taxes are already in the figure below. Message us on WhatsApp before you order if you need it by a particular date.
A vlogging camera that takes real lenses. 24.2 MP APS-C on the Sony E mount, with a side-flip screen and a directional microphone built in. At 343 g it is the lightest sensible way into interchangeable-lens video, and the lens range is the largest of any mirrorless system.
| Type | Mirrorless |
|---|---|
| Effective Pixels | 24.2 Megapixel (6000 x 4000) |
| Photo Resolution | Actual: 25 Megapixel |
| Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
| Stabilization | Digital (video only) |
| Focus Points | Contrast and phase detection: 425 |
| ISO | Photo 100 to 32,000 (extended: 50 to 51,200); video 100 to 32,000 |
| Shutter Speed | 1/4000 to 30 s |
| Continuous Shooting | Up to 11 fps for up to 116 frames (JPEG) / 46 frames (RAW) |
| Built-in Flash | No |
| Viewfinder | No |
| Screen Size | 3.0" |
| Mount / Lens | Sony E |
| Photo Formats | JPEG, RAW |
| Clean HDMI | Yes |
| Connections | Wi-Fi 4 (802.11n), Bluetooth 4.1 |
| Storage Type | Single slot: SD/SDHC/SDXC / Memory Stick Duo Hybrid (UHS-I) |
| Battery | 1x NP-FW50 rechargeable lithium-ion, 1080 mAh (approx. 440 shots) |
| Dimensions | 115.2 x 64.2 x 44.8 mm |
| Weight | 343 g (with battery and card) |
Specification as published by the manufacturer. Kit contents vary by market — if you need a detail confirmed before ordering, such as whether a lens or charger is included, ask us on WhatsApp and we will confirm it in writing before you pay.
No reviews yet. Bought this from us? Be the first to say how it arrived.
Write a review
Reviews
There are no reviews yet.